Arnold Schwarzenegger Series
Arnold Schwarzenegger Series Muscle Bar 12/Box
Excludes drinks, liquids, bars, and foods.
Arnold Schwarzenegger Series Muscle Bar 12/Box
Frosted Cinnamon Bun
Supplement Warehouse Store
181 West Crossroads Parkway
Suite F
Bolingbrook IL 60440
United States
Arnold Schwarzenegger Series Muscle Bar 12/Box
If you want quality nutrition, but with excellent taste...then there is only one place to look...Arnold. The new Arnold Muscle Bar brings you high quality protein, vitamins and amazing taste! The Arnold Schwarzenegger Muscle Bar sits at the top of the protein bar food chain.
What Makes the Arnold Schwarzenegger Muscle Bar so Good?
- Triple Layer Baked Protein
- 30 Grams of Protein
- Only 7 Grams of Sugar
This bar is here to fuel your workout while still providing clean nutrition for your muscle and your on-the-go nutrition needs.
Flavors
What delicious flavors are availble?
- Chocolate Brownie
- Chocolate Peanut Butter
- Frosted Cinnamon Bun
Ingredients
FROSTED CINNAMON BUN
| Serving Size: 1 Bar (90 g) | ||
| Servings Per Container: 12 | ||
| Calories | 370 | |
| Calories from Fat | 144 | |
| Amount / Serving | %DV * | |
| Total Fat | 16 g | 25% |
| Saturated Fat | 9 g | 45% |
| Monounsaturated Fat | 5 g | |
| Polyunsaturated Fat | 2 g | |
| Trans Fat | 0 g | |
| Cholesterol | 25 mg | 8% |
| Sodium | 355 mg | 15% |
| Potassium | 85 mg | 2% |
| Total Carb. | 30 g | 10% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 7 g | |
| Protein | 30 g | 60% |
| Vitamin A | 5% | |
| Vitamin C | 2% | |
| Calcium | 8% | |
| Iron | 11% | |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| Ingredients: | ||
| Protein Blend (Whey Protein Isolate, Whey Protein Concentrate), Glycerin, Vegetable Oils (Palm Kernel, Palm Oil), Sugar, Sorbitol, Soy Protein Isolate, Gelatin, Water, Maltitol, Wheat Protein Isolate, and Flour., Contains 2% or less of the following: Corn Syrup, Cinnamon, Soybean Oil, Sunflower Oil, Baking Soda, Salt, Natural Flavors, Maltodextrin, Sodium Caseinate, Propylene Glycol Monoesters, Soy Lecithin, Mono- And Diglycerides, Whey, Beta Carotene, Palmitate, Acetylated Monoglycerides, Sucralose, Potassium Sorbate, Natural Tocopherols, Silicon Dioxide, and Titanium Dioxide. | ||
| CONTAINS MILK, SOY, WHEAT, TREE NUTS, AND PEANUTS. MANUFACTURED IN A PLANT THAT PROCESSES MILK, SOY, WHEAT, TREE NUT, PEANUT, AND EGG PRODUCTS. | ||
CHOCOLATE PEANUT BUTTER
| Serving Size: 1 Bar (90 g) | ||
| Servings Per Container: 12 | ||
| Calories | 370 | |
| Calories from Fat | 144 | |
| Amount / Serving | %DV * | |
| Total Fat | 16 g | 25% |
| Saturated Fat | 9 g | 45% |
| Monounsaturated Fat | 5 g | |
| Polyunsaturated Fat | 2 g | |
| Trans Fat | 0 g | |
| Cholesterol | 25 mg | 8% |
| Sodium | 355 mg | 15% |
| Potassium | 85 mg | 2% |
| Total Carb. | 30 g | 10% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 7 g | |
| Protein | 30 g | 60% |
| Vitamin A | 5% | |
| Vitamin C | 2% | |
| Calcium | 8% | |
| Iron | 11% | |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| Ingredients: | ||
| Protein Blend (Whey Protein Isolate, Whey Protein Concentrate), Glycerin, Vegetable Oils (Palm Kernel, Palm Oil), Soy Protein Isolate, Sugar, Peanuts, Gelatin, Water, Cocoa, Maltitol, Wheat Protein Isolate, Corn Syrup, and Flour., Contains 2% or less of the followig: Soybean Oil, Sunflower Oil, Baking Soda, Salt, Natural Flavors, Maltodextrin, Sodium Caseinate, Propylene Glycol Monoesters, Soy Lecithin, Mono- And Diglycerides, Whey, Beta Carotene, Palmitate, Acetylated Monoglycerides, Dextrose, Sucralose, Potassium Sorbate, Natural Tocopherols, Silicon Dioxide, and Titanium Dioxide. | ||
| CONTAINS MILK, SOY, WHEAT, TREE NUTS, AND PEANUTS. MANUFACTURED IN A PLANT THAT PROCESSES MILK, SOY, WHEAT, TREE NUT, PEANUT, AND EGG PRODUCTS. | ||
CHOCOLATE BROWNIE
| Serving Size: 1 Bar (90 g) | ||
| Servings Per Container: 12 | ||
| Calories | 370 | |
| Calories from Fat | 144 | |
| Amount / Serving | %DV * | |
| Total Fat | 16 g | 25% |
| Saturated Fat | 9 g | 45% |
| Monounsaturated Fat | 5 g | |
| Polyunsaturated Fat | 2 g | |
| Trans Fat | 0 g | |
| Cholesterol | 25 mg | 8% |
| Sodium | 355 mg | 15% |
| Potassium | 85 mg | 2% |
| Total Carb. | 30 g | 10% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 7 g | |
| Protein | 30 g | 60% |
| Vitamin A | 5% | |
| Vitamin C | 2% | |
| Calcium | 8% | |
| Iron | 11% | |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| Ingredients: | ||
| Protein Blend (Whey Protein Isolate, Whey Protein Concentrate), Glycerin, Vegetable Oils (Palm Kernel, Palm Oil), Sorbitol, Soy Protein Isolate, Sugar, Chocolate Liquor, Gelatin, Water, Cocoa, Wheat Protein Isolate, and Corn Syrup., Contains 2% or less of the followig: Maltitol, Soybean Oil, Sunflower Oil, Baking Soda, Salt, Natural Flavors, Maltodextrin, Sodium Caseinate, Propylene Glycol Monoesters, Soy Lecithin, Mono- And Diglycerides, Whey, Beta Carotene, Palmitate, Acetylated Monoglycerides, Sucralose, Potassium Sorbate, Natural Tocopherols, Silicon Dioxide, and Titanium Dioxide. | ||
| CONTAINS MILK, SOY, WHEAT, TREE NUTS, AND PEANUTS. MANUFACTURED IN A PLANT THAT PROCESSES MILK, SOY, WHEAT, TREE NUT, PEANUT, AND EGG PRODUCTS. | ||







