
Barlean's
Barlean's Forti-Flax Ground Flax Seed 16oz
Excludes drinks, liquids, bars, and foods.
Barlean's Forti-Flax Ground Flax Seed 16oz
Supplement Warehouse Store
181 West Crossroads Parkway
Suite F
Bolingbrook IL 60440
United States
Barlean's Forti-Flax Ground Flax Seed 16oz
Barlean's Forti-Flax Ground Flax Seed is a versatile nutritional supplement, combining vitamins, minerals, amino acids, essential fatty acids and fiber. These ingredients help support digestion, reduce inflammation, counteract free radicals, and provide boundless energy. Forti-Flax can be added to smoothies, cereal, yogurt, and other foods. Non-gmo flax seed is used in this product, and it comes with a 100% satisfaction guarantee.
Barlean's Forti-Flax Ground Flax Seed 16oz Benefits
• Omega 3, 6, 9
• Improves Digestion
• Prevents Oxidative Damage
• Can be Added to Food or Liquids
• 100% Satisfaction Guarantee
Directions
2-4 Tbsp daily. Mixes easily in water or juice. Excellent when used as a topping for yogurt, salads, breakfast cereals and used in blended smoothie beverages. May be used as a substitute for traditional yet nutrient-deplete fiber sources. Refrigerate after opening to preserve freshness.
Ingredients
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Calories from Fat | 60 | |
| Total Fat | 6 g | 9% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 4.5 g | |
| Monounsaturated Fat | 1 g | |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 4 g | 16% |
| Protein | 3 g | 6% |
| Vitamin C | 0.1 mg | <1% |
| Vitamin E | 0.07 IU | <1% |
| Thiamin (Vitamin B1) | 0.25 mg | 16% |
| Vitamin B2 (Riboflavin) | 0.02 mg | 1% |
| Riboflavin (Vitamin B2) | 0.02 mg | 1% |
| Niacin | 0.46 mg | 2% |
| Vitamin B6 (Pyridoxine HCl) | 0.07 mg | 4% |
| Folate | 13 mcg | 3% |
| Pantothenic Acid | 0.15 mg | 1% |
| Calcium | 38 mg | 4% |
| Iron | 0.86 mg | 5% |
| Phosphorus | 96 mg | 10% |
| Magnesium | 59 mg | 15% |
| Zinc | 0.65 mg | 4% |
| Copper | 0.18 mg | 9% |
| Manganese | 0.37 mg | 19% |
| Sodium | 5 mg | <1% |
| Potassium | 120 mg | 3% |
| Omega-3 Polyunsaturated Fat: | ||
| Alpha-Linolenic Acid (ALA) | 3420 mg | * |
| Omega-6 Polyunsaturated Fat: | ||
| Linoleic Acid (LA) | 885 mg | * |
| Omega-9 Monounsaturated Fat: | ||
| Oleic Acid | 1100 mg | * |
| Amino Acids | ||
| Alanine | 139 mg | * |
| Arginine | 289 mg | * |
| Aspartic Acid | 307 mg | * |
| Cystine | 51 mg | * |
| Glutamic Acid | 606 mg | * |
| Glycine | 187 mg | * |
| Histidine | 71 mg | * |
| Isoleucine | 134 mg | * |
| Leucine | 185 mg | * |
| Lysine | 129 mg | * |
| Methionine | 56 mg | * |
| Phenylalanine | 144 mg | * |
| Proline | 121 mg | * |
| Serine | 145 mg | * |
| Threonine | 115 mg | * |
| Tryptophan | 45 mg | * |
| Tyrosine | 74 mg | * |
| Valine | 161 mg | * |
| Phyto-Nutrients | ||
| Lignans (SDG) | 110 mg | * |
| Phenolic Acids | 100 mg | * |
| Flavonoids | 5 mg | * |
| Phytic Acid | 320 mg | * |







